Download Ringtones and MP3 Music to Pantech Matrix Pro C820
Start Downloading Ringtones and MP3 Music By Choosing Your Carrier
Pantech Matrix Pro C820 Accessories
| Adjustable Boom Handsfree For Pantech | ||
| Leather Carrying Pouch Case For Pantech Breeze / C520, Duo / C810, Matrix / C740 | ||
| Black Silicon Skin Case For Pantech Slate C530 | ||
| Lithium Battery For Pantech C120 | ||
| Car Charger For Pantech C150, C520, C530 |
Download Pantech Matrix Pro C820 Software
Click here to download Pantech Matrix Pro C820 Software and Games at Handango.com
If you have a BlackBerry Device, you could download games and software at bPlay
Pantech Duo Pro, the successor for Pantech Duo, is a quad-band GSM 3G phone that features dual slide keypads – a regular numpad and a full QWERTY keyboard. The Duo Pro phone is powered by Windows Mobile 6.1 Standard operating system and a Qualcomm 528MHz processor. Thanks to Windows Mobile operating system, the Duo Pro is preloaded with an array of Microsoft applications, including Internet Explorer Mobile, Windows Media Player mobile (for playing MP3 and Videos), and Outlook mobile for emailing. This Pantech phone doesn’t have touch-sensitive screen, which makes it not appealing to tech-savvy users.
| Network | GSM 850 MHz / 900 MHz / 1800 MHz / 1900 MHz |
| 3G Network | Yes |
| Weight | 4.3 oz / 121.9 g |
| Dimension | 4.17" x 2.01" x 0.85" 10.59 cm x 5.11 cm x 2.16 cm |
| Design | Slider |
| Touchscreen | No |
| MP3 Music Player | Yes. Windows Media Player. Supports MP3, AAC, AAC+, WMA, WAV Music Files |
| Digital Camera | Yes. 2.0 Megapixel |
| Battery Type | Lithium Ion 1320 mAh |
| Talk Time | 3 hours |
| Standby Time | 250 hours (10.42 days) |
| Network | GSM 850 MHz / 900 MHz / 1800 MHz / 1900 MHz |
| Data Network | GPRS / EDGE / UMTS 850 MHz / UMTS 1900 MHz / UMTS 2100 MHz / HSDPA 1.8 Mbit/s / HSDPA 3.6 Mbit/s |
| 3G Network | Yes |
| Design | Slider |
| Smartphone | No |
| Operating System | Windows Mobile for Smartphones 6.1 Standard |
| Processor | Qualcomm MSM7201A, 528 MHz |
| RAM | 128 MB |
| ROM | 256 MB |
| Internal Memory | 54 MB |
| Weight | 4.3 oz / 121.9 g |
| Dimension | 4.17" x 2.01" x 0.85" 10.59 cm x 5.11 cm x 2.16 cm |
| Internal Display Screen | 2.4-inch 65K Color TFT LCD screen (320 x 240 pixels) |
| Touchscreen | No |
| External Display Screen | No |
| Battery Type | Lithium Ion 1320 mAh |
| Battery Life | Talk: 3 hours Standby: 250 hours (10.42 days) |
| QWERTY Keyboard | Yes |
| Predictive Text Input | Yes. T9 |
| Speakerphone | Yes |
| Expandable Memory Slot | Yes. microSD / microSDHC |
| GPS System / GPS Navigation | Yes |
| Yes. Supports POP3 / IMAP4 / SMTP / Microsoft Exchange | |
| SMS | Yes |
| EMS | Yes |
| MMS | Yes |
| Internet Browsing / WAP | Yes. Internet Explorer Mobile |
| Instant Messenger | Yes |
| Microsoft Office Mobile | No |
| Document Viewer | Yes. MS Office, Doc, PDF |
| Games | Yes |
| JAVA | Yes |
| PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
| Multiple Numbers Per Contact | Yes |
| Picture ID | Yes |
| Ring ID | Yes |
| Mega Pixel | 2.0 |
| Zoom | Yes |
| MP3 Music Player | Yes. Windows Media Player. Supports MP3, AAC, AAC+, WMA, WAV Music Files |
| Playlist | Yes |
| Shuffle | Yes |
| Voice Memo & Voice Mail | Yes |
| Video Player | Yes. H263, MPEG-4 Video Clip Files |
| Video Recorder | Yes. Records at QCIF (176x144) resolution, 15 fps (Frames Per Second) |
| Video Stabilizer | No |
| Video Light | No |
| Streaming Video | Yes |
| Video Calling | Yes. Video Share capable (Share video while calling) |
| Bluetooth | Yes |
| Bluetooth Stereo Headset (A2DP) | Yes |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes |
| Modem | No |
| TV Output | No |
| HeadSet Jack (2.5mm) | Yes |
| HeadSet Jack (3.5mm) | No |
| Computer Synchronization | Yes. Microsoft ActiveSync |
Please let us know if the information above is wrong. We're humans too, sometimes we make mistakes.
0 vote supeeeeeeeeeeeeeeeeeeeeer
supeeeeeeeeeeeeeeeeeeeeer
0 vote wow
heehee wow:O
i ordered this phone!
yaaay!
0 vote its soooooooooooooo cool
its soooooooooooooo cool !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
POST YOUR REVIEW
You are not logged in. Register / Login first, so that your name and picture appear in your review