| Verizon Wireless | $39.99 | ![]() |
Samsung Alias 2, as the name suggested, is the successor to the Samsung Alias, a popular messaging phone in dual-hinge design. The Alias 2 keeps the dual-hinge design and the large QWERTY keyboard. However, for Alias 2, the keypads are in E-ink instead of physical keypads. When the phone is flipped open in portrait mode, the keypad shows regular num keys, when it is opened in landscape phone, it shows a full QWERTY keyboard. Features of the phone include a built-in 2.0-megapixel digital camera, MP3 music player, Stereo Bluetooth connectivity, and GPS.
| Brown Horizontal Leather Carrying Case For Samsung a777 | ||
| 2-Color Light-Up Antenna For Samsung SGH-n105 | ||
| FM Transmitter For Samsung A437, SYNC A707, A717, A727, BlackJack i607 | ||
| Battery For Samsung SCH-850, 8500 | ||
| Car Charger For Samsung a513, a517, a523 |
| Kaitlyn! <3 | reviewed | Kool phone but i want to | ||
| Network | CDMA 800 MHz / 1900 MHz |
| Data Network | CDMA2000 1xRTT/1xEV-DO rev.0/1xEV-DO rev.A |
| 3G Network | No |
| Design | Clamshell |
| Smartphone | No |
| Weight | 4.34 oz / 123 g |
| Dimension | 4.01" x 2.04" x 0.67" 10.19 cm x 5.18 cm x 1.7 cm |
| Internal Display Screen | 2.6-inch 262K Color TFT LCD screen (320 x 240 pixels) |
| Touchscreen | No |
| External Display Screen | STN Color 65K STN screen (128 x 128 pixels) |
| Battery Type | Lithium Ion 880 mAh |
| Battery Life | Talk: 5 hours Standby: 336 hours (14 days) |
| QWERTY Keyboard | Yes |
| Predictive Text Input | Yes. T9 |
| Speakerphone | Yes |
| Expandable Memory Slot | Yes. microSD / microSDHC |
| GPS System / GPS Navigation | Yes |
| Yes | |
| SMS | Yes |
| EMS | Yes |
| MMS | Yes |
| Internet Browsing / WAP | Yes. WAP 2.0, xHTML |
| Instant Messenger | Yes |
| Microsoft Office Mobile | No |
| Games | Yes |
| JAVA | Yes |
| PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
| Multiple Numbers Per Contact | Yes |
| Picture ID | Yes |
| Ring ID | Yes |
| Mega Pixel | 2.0 |
| Zoom | Yes |
| Maximum Resolution | 1600 x 1200 pixels |
| MP3 Music Player | Yes. Supports MP3, AAC, eAAC+, AAC+, WMA Music Files |
| Playlist | Yes |
| Shuffle | Yes |
| Voice Memo & Voice Mail | Yes |
| FM Radio | No |
| FM Transmitter | No |
| Video Player | Yes |
| Video Recorder | No |
| Bluetooth | Yes |
| Bluetooth Stereo Headset (A2DP) | Yes |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes |
| TV Output | No |
| HeadSet Jack (2.5mm) | Yes |
| Computer Synchronization | Yes |
Please let us know if the information above is wrong. We're humans too, sometimes we make mistakes.
Start Downloading Ringtones and MP3 Music By Choosing Your Carrier
FREE
Motorola VU204 Charcoal
FREE
Samsung t659 Silver
FREE
BlackBerry Tour 9630 Black
FREE
LG LX290 Black
FREE
BlackBerry Pearl Flip 8220 Maroon
FREE
HTC Ozone Black
We are looking for partners to display relevant products here. Interested parties please contact us at advertising[at]handcellphone.com.
0 vote money
heyy i love that phone but how much does it cost money wise!!!!?????
0 vote Kool phone but i want to
Kool phone but i want to know how much it is so i know if i can buy it!
0 vote i have this phone and have
i have this phone and have found the some of your information to be faulty.. namely that you state in the features that it does not have a camcorder.. check again because it does... the only thing that it doesn't have straight out the box is a free general purpose web browser(you have to pay a monthly fee to use it on top of whatever data-plan you might already be paying for..kinda inane...)
POST YOUR REVIEW
You are not logged in. Register / Login first, so that your name and picture appear in your review